Tesseract-Engine/assets/models/InteriorTest.mtl

369 lines
7.6 KiB
Plaintext
Raw Normal View History

2024-12-30 06:28:15 +00:00
# Blender MTL File: 'InteriorTest.blend'
# Material Count: 34
newmtl Aluminium
Ns 728.999998
Ka 1.000000 1.000000 1.000000
Kd 0.233016 0.233016 0.233016
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Book
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\5b106c26cc7e5c429ba4e5de573d0dce.jpg
newmtl Book2
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\finalimage.jpg
newmtl Carpet
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\drive-download-20210610T021657Z-001\\Fabric_Rug_006_COLOR.jpg
map_Ns Texture\\drive-download-20210610T021657Z-001\\Fabric_Rug_006_ROUGH.jpg
newmtl Cermin
Ns 900.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Cusion
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
newmtl Emmision
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Floor
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\ParquetFlooring05_MR_2K\\ParquetFlooring05_2K_BaseColor.png
newmtl Gelas
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\Marble09_MR_2K\\Marble09_2K_BaseColor.png
map_Ns Texture\\Marble09_MR_2K\\Marble09_2K_Roughness.png
newmtl InsideBook
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.295692 0.295692 0.295692
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
newmtl Jam
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\png-clipart-black-analog-clock-at-11-55-clock-face-clocks-angle-text.png
newmtl Kaca
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl KerangkaLemari
Ns 225.000000
Ka 0.800000 0.800000 0.800000
Kd 0.000000 0.000000 0.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Lemari
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\Wood09_MR_2K\\Wood09_2K_BaseColor.png
map_Ns Texture\\Wood09_MR_2K\\Wood09_2K_Roughness.png
newmtl Meja
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\Wood09_MR_2K\\Wood09_2K_BaseColor.png
map_Ns Texture\\Wood09_MR_2K\\Wood09_2K_Roughness.png
newmtl Netflix
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\Netflix_TV_interface_test_wm_1594887506248.jpg
newmtl None
Ns 500
Ka 0.8 0.8 0.8
Kd 0.8 0.8 0.8
Ks 0.8 0.8 0.8
d 1
illum 2
newmtl Picture
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\Best-Abstract-Art-course-tutorial-class-certification-training-online-scaled.jpg
newmtl Picture2
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\639170_18090338_3255399_0cc8cc8e_image.jpg
newmtl Picture3
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\Ocean_Dreams_-_Contemporary_Abstract_Painting_7aa795bd-f372-40cf-b6c0-99a7b985aae4.jpg
newmtl Picture4
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\On-Impulse-36x36-1-1200x1200.jpeg
newmtl PictureBorder
Ns 225.000000
Ka 0.700000 0.700000 0.700000
Kd 0.015995 0.015995 0.015995
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Roof
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
newmtl SideTegel
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.711822 0.736521 0.787399
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
newmtl Side_Wall
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\Concrete_Wall\\Concrete_Wall_009_basecolor.jpg
map_Ns Texture\\Concrete_Wall\\Concrete_Wall_009_roughness.jpg
newmtl Sofa
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
newmtl Sofa_Kecil
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.486897 0.486897 0.486897
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
newmtl TV
Ns 143.999983
Ka 0.900000 0.900000 0.900000
Kd 0.018849 0.018849 0.018849
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl TiangMeja
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
newmtl Tree
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Bump Texture\\Mapple\\Maple_Bark\\Maple_Bark_2_NRM.png
map_Ks Texture\\Mapple\\Maple_Bark\\Maple_Bark_2_SPEC.png
newmtl Tree07_4K
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\Tree07_4K.png
map_d Texture\\Tree07_4K.png
newmtl Tree_Branch
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\Mapple\\Tree Branch.png
map_d Texture\\Mapple\\Tree Branch.png
newmtl Wall
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Ns Texture\\WhiteStuccoWall01_MR_2K\\WhiteStuccoWall01_2K_Roughness.png
newmtl Wall_Down
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd Texture\\White Brick\\WhiteBrickWall01_2K_BaseColor.png
map_Ns Texture\\White Brick\\WhiteBrickWall01_2K_Roughness.png