Tesseract-Engine/assets/models/InteriorTest.obj
2024-12-30 00:28:15 -06:00

74368 lines
2.5 MiB

# Blender v2.92.0 OBJ File: 'InteriorTest.blend'
# www.blender.org
mtllib InteriorTest.mtl
o Floor_Plane
v -2.500000 0.000000 4.000000
v 2.500000 0.000000 4.000000
v -2.500000 0.000000 -4.000000
v 2.500000 0.000000 -4.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vn 0.0000 1.0000 0.0000
usemtl Floor
s off
f 1/1/1 2/2/1 4/3/1 3/4/1
o Wall.001_Plane.001
v -2.500000 3.000000 4.000000
v -2.500000 0.000000 4.000000
v -2.500000 3.000000 -4.000000
v -2.500000 0.000000 -4.000000
v -2.500000 2.341109 4.000000
v -2.500000 2.341109 -4.000000
v -2.500000 0.641109 4.000000
v -2.500000 0.641109 -4.000000
v -2.500000 3.000000 2.999996
v -2.500000 0.000000 2.999996
v -2.500000 2.341109 2.999996
v -2.500000 0.641109 2.999996
v -2.500000 1.065150 -4.000000
v -2.500000 1.065150 2.999996
vt 0.874999 0.786297
vt 0.874999 1.000000
vt 0.000000 1.000000
vt 0.000000 0.786297
vt 0.874999 0.644950
vt 0.000000 0.644950
vt 1.000000 0.786297
vt 1.000000 1.000000
vt 0.875000 0.000000
vt 0.875000 0.219630
vt 0.000000 0.219630
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.219630
vn 1.0000 0.0000 0.0000
usemtl Wall_Down
s off
f 16/5/2 14/6/2 8/7/2 12/8/2
f 18/9/2 16/5/2 12/8/2 17/10/2
f 11/11/2 6/12/2 14/6/2 16/5/2
usemtl Wall
f 13/13/2 15/14/2 10/15/2 7/16/2
f 5/17/2 9/18/2 15/14/2 13/13/2
f 15/14/2 18/9/2 17/10/2 10/15/2
o Wall.002_Plane.002
v 2.499997 3.000000 -4.000000
v 2.499997 0.000000 -4.000000
v 2.500000 3.000000 4.000000
v 2.500000 0.000000 4.000000
v 2.500000 3.000000 2.999996
v 2.500000 0.000000 2.999996
v 2.499999 3.000000 1.500000
v 2.499999 0.000000 1.499999
v 2.499997 2.100000 -4.000000
v 2.500000 2.100000 4.000000
v 2.500000 2.100000 2.999996
v 2.499999 2.100000 1.499999
v 2.500000 1.065151 4.000000
v 2.500000 1.065151 2.999996
v 2.499997 1.065151 -4.000000
v 2.499999 1.065151 1.499999
vt 0.355050 0.125001
vt 0.000000 0.125000
vt 0.000000 0.000000
vt 0.355050 0.000000
vt 0.355050 1.000000
vt 0.000000 1.000000
vt 0.000000 0.312500
vt 0.355050 0.312500
vt 1.000000 1.000000
vt 0.700000 1.000000
vt 0.700000 0.312500
vt 1.000000 0.312500
vt 0.700000 0.125001
vt 1.000000 0.125001
vt 0.700000 0.000000
vt 1.000000 0.000000
vn -1.0000 0.0000 0.0000
usemtl Wall_Down
s off
f 32/19/3 24/20/3 22/21/3 31/22/3
f 33/23/3 20/24/3 26/25/3 34/26/3
usemtl Wall
f 19/27/3 27/28/3 30/29/3 25/30/3
f 25/30/3 30/29/3 29/31/3 23/32/3
f 23/32/3 29/31/3 28/33/3 21/34/3
f 29/31/3 32/19/3 31/22/3 28/33/3
f 27/28/3 33/23/3 34/26/3 30/29/3
o Wall.003_Plane.003
v -2.500000 3.000000 -3.999998
v -2.500000 -0.000000 -3.999998
v 2.500000 3.000000 -4.000000
v 2.500000 0.000000 -4.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vn 0.0000 0.0000 1.0000
usemtl Side_Wall
s off
f 35/35/4 36/36/4 38/37/4 37/38/4
o Wall_Plane.004
v 2.500000 3.000000 3.999996
v 2.500000 0.000000 3.999996
v -2.500000 3.000000 4.000000
v -2.500000 -0.000000 4.000000
v -1.500000 3.000000 3.999999
v -1.500000 0.000000 3.999999
v 2.500000 2.341110 3.999996
v -2.500000 2.341109 4.000000
v -1.500000 2.341109 3.999999
v 2.500000 0.641109 3.999996
v -2.500000 0.641109 4.000000
v -1.500000 0.641109 3.999999
v -1.500000 1.065150 3.999999
v 2.500000 1.065151 3.999996
vt 0.200000 0.786297
vt 0.200000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.786297
vt 1.000000 0.786297
vt 1.000000 1.000000
vt 1.000000 0.644950
vt 0.200000 0.644950
vt 1.000000 0.000000
vt 1.000000 0.219630
vt 0.200000 0.219630
vt 0.200000 0.000000
vt 0.000000 0.219630
vt 0.000000 0.000000
vn -0.0000 0.0000 -1.0000
usemtl Wall_Down
s off
f 50/39/5 44/40/5 42/41/5 49/42/5
f 48/43/5 40/44/5 44/40/5 50/39/5
f 52/45/5 48/43/5 50/39/5 51/46/5
usemtl Wall
f 39/47/5 45/48/5 47/49/5 43/50/5
f 43/50/5 47/49/5 46/51/5 41/52/5
f 45/48/5 52/45/5 51/46/5 47/49/5
o Plafon_Plane.005
v 2.500000 2.999998 4.000000
v -2.500000 3.000000 4.000000
v 2.500000 2.999998 -4.000000
v -2.500000 3.000000 -4.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vn -0.0000 -1.0000 0.0000
usemtl Roof
s off
f 53/53/6 54/54/6 56/55/6 55/56/6
o Carpet_Plane.006
v -1.750000 0.010000 0.730320
v 1.750000 0.010000 0.730320
v -1.750000 0.010000 -3.269680
v 1.750000 0.010000 -3.269680
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vn 0.0000 1.0000 0.0000
usemtl Carpet
s off
f 57/57/7 58/58/7 60/59/7 59/60/7
o Window.001_Cube.099
v -2.500000 0.641109 4.069999
v -2.500000 2.341109 4.069999
v -2.500000 0.641109 3.999999
v -2.500000 2.341109 3.999999
v -1.500000 0.641109 4.069999
v -1.500000 2.341109 4.069999
v -1.500000 0.641109 3.999999
v -1.500000 2.341109 3.999999
v -2.425000 2.265886 3.999999
v -2.425000 0.716332 3.999999
v -1.575000 0.716332 3.999999
v -1.575000 2.265886 3.999999
v -2.425000 2.265886 4.058136
v -2.425000 0.716332 4.058136
v -1.575000 0.716332 4.058136
v -1.575000 2.265886 4.058136
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.875000 0.500000
vt 0.625000 0.500000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.750000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.375000 0.500000
vt 0.125000 0.500000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.375000 0.500000
vt 0.125000 0.500000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl SideTegel
s off
f 61/61/8 62/62/8 64/63/8 63/64/8
f 64/65/9 68/66/9 72/67/9 69/68/9
f 67/69/10 68/66/10 66/70/10 65/71/10
f 65/71/11 66/70/11 62/72/11 61/73/11
f 63/74/12 67/69/12 65/71/12 61/75/12
f 68/66/13 64/65/13 62/76/13 66/70/13
f 69/68/12 72/67/12 76/77/12 73/78/12
f 63/64/9 64/63/9 69/79/9 70/80/9
f 68/66/9 67/69/9 71/81/9 72/67/9
f 67/69/9 63/74/9 70/82/9 71/81/9
f 70/80/10 69/79/10 73/83/10 74/84/10
f 72/67/8 71/81/8 75/85/8 76/77/8
f 71/81/13 70/82/13 74/86/13 75/85/13
usemtl Kaca
f 74/84/9 73/83/9 76/77/9 75/85/9
o Window.002_Cube.011
v -2.570000 0.641109 3.000000
v -2.570000 2.341109 3.000000
v -2.500000 0.641109 3.000000
v -2.500000 2.341109 3.000000
v -2.570000 0.641109 4.000000
v -2.570000 2.341109 4.000000
v -2.500000 0.641109 4.000000
v -2.500000 2.341109 4.000000
v -2.500000 2.265886 3.075000
v -2.500000 0.716332 3.075000
v -2.500000 0.716332 3.925000
v -2.500000 2.265886 3.925000
v -2.558137 2.265886 3.075000
v -2.558137 0.716332 3.075000
v -2.558137 0.716332 3.925000
v -2.558137 2.265886 3.925000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.875000 0.500000
vt 0.625000 0.500000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.375000 0.500000
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.125000 0.500000
vt 0.125000 0.750000
vt 0.875000 0.750000
vt 0.625000 0.500000
vt 0.875000 0.500000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.375000 0.500000
vt 0.125000 0.500000
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.375000 0.500000
vt 0.125000 0.500000
vn 0.0000 0.0000 -1.0000
vn 1.0000 -0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl SideTegel
s off
f 77/87/14 78/88/14 80/89/14 79/90/14
f 80/91/15 84/92/15 88/93/15 85/94/15
f 83/95/16 84/92/16 82/96/16 81/97/16
f 81/97/17 82/96/17 78/98/17 77/99/17
f 79/100/18 83/95/18 81/97/18 77/101/18
f 84/92/19 80/91/19 78/102/19 82/96/19
f 85/94/18 88/93/18 92/103/18 89/104/18
f 79/90/15 80/89/15 85/105/15 86/106/15
f 84/92/15 83/95/15 87/107/15 88/93/15
f 83/95/15 79/100/15 86/108/15 87/107/15
f 86/106/16 85/105/16 89/109/16 90/110/16
f 88/93/14 87/107/14 91/111/14 92/103/14
f 87/107/19 86/108/19 90/112/19 91/111/19
usemtl Kaca
f 90/110/15 89/109/15 92/103/15 91/111/15
o Misc_Cube.007
v -1.850000 0.199188 -4.000000
v -1.850000 2.550000 -4.000000
v -1.850000 0.199188 -3.900000
v -1.850000 2.550000 -3.900000
v -1.350000 0.199188 -4.000000
v -1.350000 2.550000 -4.000000
v -1.350000 0.199188 -3.900000
v -1.350000 2.550000 -3.900000
vt 1.000000 0.779056
vt 1.000000 0.389528
vt 0.694764 0.389528
vt 0.694764 0.779056
vt 1.000000 0.000000
vt 0.694764 0.000000
vt 0.694764 0.779056
vt 0.694764 0.389528
vt 0.389528 0.389528
vt 0.389528 0.779056
vt 0.694764 0.000000
vt 0.389528 0.000000
vt 0.000000 0.000000
vt 0.000000 0.389528
vt 0.389528 0.389528
vt 0.389528 0.000000
vt 0.000000 0.389528
vt 0.000000 0.779056
vt 0.389528 0.779056
vt 0.389528 0.389528
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Lemari
s off
f 93/113/20 95/114/20 96/115/20 94/116/20
f 95/114/21 99/117/21 100/118/21 96/115/21
f 99/119/22 97/120/22 98/121/22 100/122/22
f 97/120/23 93/123/23 94/124/23 98/121/23
f 95/125/24 93/126/24 97/127/24 99/128/24
f 100/129/25 98/130/25 94/131/25 96/132/25
o Misc.001_Cube.009
v 1.350000 0.199188 -4.000000
v 1.350000 2.550000 -4.000000
v 1.350000 0.199188 -3.900000
v 1.350000 2.550000 -3.900000
v 1.850000 0.199188 -4.000000
v 1.850000 2.550000 -4.000000
v 1.850000 0.199188 -3.900000
v 1.850000 2.550000 -3.900000
vt 1.000000 0.779056
vt 1.000000 0.389528
vt 0.694764 0.389528
vt 0.694764 0.779056
vt 1.000000 0.000000
vt 0.694764 0.000000
vt 0.694764 0.779056
vt 0.694764 0.389528
vt 0.389528 0.389528
vt 0.389528 0.779056
vt 0.694764 0.000000
vt 0.389528 0.000000
vt 0.000000 0.000000
vt 0.000000 0.389528
vt 0.389528 0.389528
vt 0.389528 0.000000
vt 0.000000 0.389528
vt 0.000000 0.779056
vt 0.389528 0.779056
vt 0.389528 0.389528
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Lemari
s off
f 101/133/26 103/134/26 104/135/26 102/136/26
f 103/134/27 107/137/27 108/138/27 104/135/27
f 107/139/28 105/140/28 106/141/28 108/142/28
f 105/140/29 101/143/29 102/144/29 106/141/29
f 103/145/30 101/146/30 105/147/30 107/148/30
f 108/149/31 106/150/31 102/151/31 104/152/31
o Cube.011_Cube.151
v -1.250000 0.342948 -3.499998
v -1.250000 0.642948 -3.499998
v -1.250000 0.342948 -3.999998
v -1.250000 0.642948 -3.999998
v 1.250000 0.342948 -3.499999
v 1.250000 0.642948 -3.499999
v 1.250000 0.342948 -4.000000
v 1.250000 0.642948 -4.000000
v -1.209212 0.381315 -3.499998
v -1.209212 0.604581 -3.499998
v 1.209212 0.604581 -3.499999
v 1.209212 0.381315 -3.499999
v -1.209212 0.381315 -3.892857
v -1.209212 0.604581 -3.892857
v 1.209212 0.604581 -3.892859
v 1.209212 0.381315 -3.892859
vt 0.283291 0.000000
vt 0.283291 0.283291
vt 0.000000 0.283291
vt 0.000000 0.000000
vt 0.283291 0.283291
vt 0.283291 0.566582
vt 0.000000 0.566582
vt 0.000000 0.283291
vt 0.566582 0.000000
vt 0.566582 0.283291
vt 0.283291 0.283291
vt 0.283291 0.000000
vt 0.283291 0.566582
vt 0.283291 0.283291
vt 0.287913 0.319521
vt 0.287913 0.530352
vt 0.000000 0.566582
vt 0.283291 0.566582
vt 0.283291 0.849873
vt 0.000000 0.849873
vt 0.566582 0.000000
vt 0.849873 0.000000
vt 0.849873 0.283291
vt 0.566582 0.283291
vt 0.789169 0.557338
vt 0.789169 0.831385
vt 0.566582 0.831385
vt 0.566582 0.557338
vt 0.566582 0.283291
vt 0.561960 0.319521
vt 0.566582 0.566582
vt 0.561960 0.530352
vt 0.494122 0.840629
vt 0.283291 0.840629
vt 0.283291 0.566582
vt 0.494122 0.566582
vt 0.789169 0.283291
vt 1.000000 0.283291
vt 1.000000 0.505878
vt 0.789169 0.505878
vt 0.789169 0.283291
vt 0.789169 0.557338
vt 0.566582 0.557338
vt 0.566582 0.283291
vt 1.000000 0.728464
vt 0.789169 0.728464
vt 0.789169 0.505878
vt 1.000000 0.505878
vn -1.0000 0.0000 0.0000
vn -0.0000 0.0000 -1.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Meja
s off
f 109/153/32 110/154/32 112/155/32 111/156/32
f 111/157/33 112/158/33 116/159/33 115/160/33
f 115/161/34 116/162/34 114/163/34 113/164/34
f 110/165/35 109/166/35 117/167/35 118/168/35
f 111/169/36 115/170/36 113/171/36 109/172/36
f 116/173/37 112/174/37 110/175/37 114/176/37
f 117/177/37 120/178/37 124/179/37 121/180/37
f 109/166/35 113/181/35 120/182/35 117/167/35
f 114/183/35 110/165/35 118/168/35 119/184/35
f 113/181/35 114/183/35 119/184/35 120/182/35
f 124/185/35 123/186/35 122/187/35 121/188/35
f 118/189/34 117/190/34 121/191/34 122/192/34
f 119/193/36 118/194/36 122/195/36 123/196/36
f 120/197/32 119/198/32 123/199/32 124/200/32
o Plane_Plane.007
v -2.500000 1.100150 3.000002
v -2.500000 1.040150 3.000002
v -2.500000 1.100150 -3.999998
v -2.500000 1.040150 -3.999998
v -2.491600 1.044312 3.000002
v -2.491600 1.095989 3.000002
v -2.475614 1.056167 3.000002
v -2.470000 1.070150 3.000002
v -2.475614 1.084134 3.000002
v -2.491600 1.095989 -3.999998
v -2.491600 1.044312 -3.999998
v -2.475614 1.084134 -3.999998
v -2.470000 1.070150 -3.999998
v -2.475614 1.056167 -3.999998
vt 0.000000 0.000000
vt 0.069364 0.000000
vt 0.069364 1.000000
vt 0.000000 1.000000
vt 0.930636 0.000000
vt 0.930636 1.000000
vt 0.733957 1.000000
vt 0.733957 0.000000
vt 0.500000 1.000000
vt 0.500000 0.000000
vt 0.266043 1.000000
vt 0.266043 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vn 0.3625 0.7316 0.5773
vn 0.3789 0.6193 0.6876
vn 0.3789 0.6193 -0.6876
vn 0.3625 0.7316 -0.5773
vn 0.3789 -0.6193 0.6876
vn 0.3789 -0.6193 -0.6876
vn 0.6011 -0.4639 -0.6507
vn 0.6011 -0.4639 0.6507
vn 0.7749 0.0000 -0.6321
vn 0.7749 0.0000 0.6321
vn 0.6011 0.4639 -0.6507
vn 0.6011 0.4639 0.6507
vn 0.3625 -0.7316 0.5773
vn 0.3625 -0.7316 -0.5773
usemtl SideTegel
s 1
f 125/201/38 130/202/39 134/203/40 127/204/41
f 129/205/42 135/206/43 138/207/44 131/208/45
f 131/208/45 138/207/44 137/209/46 132/210/47
f 132/210/47 137/209/46 136/211/48 133/212/49
f 133/212/49 136/211/48 134/203/40 130/202/39
f 129/205/42 126/213/50 128/214/51 135/206/43
f 131/208/45 132/210/47 133/212/49 130/202/39 125/201/38 126/213/50 129/205/42
f 135/206/43 128/214/51 127/204/41 134/203/40 136/211/48 137/209/46 138/207/44
o Plane.001_Plane.008
v 2.500000 1.100151 3.999998
v 2.500000 1.040151 3.999998
v -1.500000 1.100150 3.999998
v -1.500000 1.040150 3.999998
v 2.500000 1.044312 3.991598
v 2.500000 1.095989 3.991598
v 2.500000 1.056167 3.975612
v 2.500000 1.070150 3.969998
v 2.500000 1.084134 3.975612
v -1.500000 1.095988 3.991599
v -1.500000 1.044312 3.991599
v -1.500000 1.084134 3.975612
v -1.500000 1.070150 3.969998
v -1.500000 1.056167 3.975612
vt 0.000000 0.000000
vt 0.069364 0.000000
vt 0.069364 1.000000
vt 0.000000 1.000000
vt 0.930636 0.000000
vt 0.930636 1.000000
vt 0.733957 1.000000
vt 0.733957 0.000000
vt 0.500000 1.000000
vt 0.500000 0.000000
vt 0.266043 1.000000
vt 0.266043 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vn 0.5773 0.7316 -0.3625
vn 0.6876 0.6193 -0.3789
vn -0.6876 0.6193 -0.3789
vn -0.5773 0.7316 -0.3625
vn 0.6876 -0.6193 -0.3789
vn -0.6876 -0.6193 -0.3789
vn -0.6507 -0.4639 -0.6011
vn 0.6507 -0.4639 -0.6011
vn -0.6321 0.0000 -0.7749
vn 0.6321 0.0000 -0.7749
vn -0.6507 0.4639 -0.6011
vn 0.6507 0.4639 -0.6011
vn 0.5773 -0.7316 -0.3625
vn -0.5773 -0.7316 -0.3625
usemtl SideTegel
s 1
f 139/215/52 144/216/53 148/217/54 141/218/55
f 143/219/56 149/220/57 152/221/58 145/222/59
f 145/222/59 152/221/58 151/223/60 146/224/61
f 146/224/61 151/223/60 150/225/62 147/226/63
f 147/226/63 150/225/62 148/217/54 144/216/53
f 143/219/56 140/227/64 142/228/65 149/220/57
f 145/222/59 146/224/61 147/226/63 144/216/53 139/215/52 140/227/64 143/219/56
f 149/220/57 142/228/65 141/218/55 148/217/54 150/225/62 151/223/60 152/221/58
o Plane.002_Plane.009
v 2.499997 1.100150 -4.000000
v 2.499997 1.040150 -4.000000
v 2.499999 1.100150 1.300000
v 2.499999 1.040150 1.300000
v 2.491598 1.044312 -4.000000
v 2.491598 1.095989 -4.000000
v 2.475611 1.056167 -4.000000
v 2.469997 1.070150 -4.000000
v 2.475611 1.084134 -4.000000
v 2.491599 1.095989 1.300000
v 2.491599 1.044312 1.300000
v 2.475613 1.084134 1.300000
v 2.469999 1.070150 1.300000
v 2.475613 1.056167 1.300000
vt 0.000000 0.000000
vt 0.069364 0.000000
vt 0.069364 1.000000
vt 0.000000 1.000000
vt 0.930636 0.000000
vt 0.930636 1.000000
vt 0.733957 1.000000
vt 0.733957 0.000000
vt 0.500000 1.000000
vt 0.500000 0.000000
vt 0.266043 1.000000
vt 0.266043 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vn -0.3625 0.7316 -0.5773
vn -0.3789 0.6193 -0.6876
vn -0.3789 0.6193 0.6876
vn -0.3625 0.7316 0.5773
vn -0.3789 -0.6193 -0.6876
vn -0.3789 -0.6193 0.6876
vn -0.6011 -0.4639 0.6507
vn -0.6011 -0.4639 -0.6507
vn -0.7749 0.0000 0.6321
vn -0.7749 0.0000 -0.6321
vn -0.6011 0.4639 0.6507
vn -0.6011 0.4639 -0.6507
vn -0.3625 -0.7316 -0.5773
vn -0.3625 -0.7316 0.5773
usemtl SideTegel
s 1
f 153/229/66 158/230/67 162/231/68 155/232/69
f 157/233/70 163/234/71 166/235/72 159/236/73
f 159/236/73 166/235/72 165/237/74 160/238/75
f 160/238/75 165/237/74 164/239/76 161/240/77
f 161/240/77 164/239/76 162/231/68 158/230/67
f 157/233/70 154/241/78 156/242/79 163/234/71
f 159/236/73 160/238/75 161/240/77 158/230/67 153/229/66 154/241/78 157/233/70
f 163/234/71 156/242/79 155/232/69 162/231/68 164/239/76 165/237/74 166/235/72
o Plane.003_Plane.010
v 2.499998 1.100150 3.199996
v 2.499998 1.040150 3.199996
v 2.499998 1.100150 3.999996
v 2.499998 1.040150 3.999996
v 2.491598 1.044312 3.199996
v 2.491598 1.095989 3.199996
v 2.475612 1.056167 3.199996
v 2.469998 1.070150 3.199996
v 2.475612 1.084134 3.199996
v 2.491599 1.095989 3.999996
v 2.491599 1.044312 3.999996
v 2.475612 1.084134 3.999996
v 2.469998 1.070150 3.999996
v 2.475612 1.056167 3.999996
vt 0.000000 0.000000
vt 0.069364 0.000000
vt 0.069364 1.000000
vt 0.000000 1.000000
vt 0.930636 0.000000
vt 0.930636 1.000000
vt 0.733957 1.000000
vt 0.733957 0.000000
vt 0.500000 1.000000
vt 0.500000 0.000000
vt 0.266043 1.000000
vt 0.266043 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vn -0.3625 0.7316 -0.5773
vn -0.3789 0.6193 -0.6876
vn -0.3789 0.6193 0.6876
vn -0.3625 0.7316 0.5773
vn -0.3789 -0.6193 -0.6876
vn -0.3789 -0.6193 0.6876
vn -0.6011 -0.4639 0.6507
vn -0.6011 -0.4639 -0.6507
vn -0.7749 0.0000 0.6321
vn -0.7749 0.0000 -0.6321
vn -0.6011 0.4639 0.6507
vn -0.6011 0.4639 -0.6507
vn -0.3625 -0.7316 -0.5773
vn -0.3625 -0.7316 0.5773
usemtl SideTegel
s 1
f 167/243/80 172/244/81 176/245/82 169/246/83
f 171/247/84 177/248/85 180/249/86 173/250/87
f 173/250/87 180/249/86 179/251/88 174/252/89
f 174/252/89 179/251/88 178/253/90 175/254/91
f 175/254/91 178/253/90 176/245/82 172/244/81
f 171/247/84 168/255/92 170/256/93 177/248/85
f 173/250/87 174/252/89 175/254/91 172/244/81 167/243/80 168/255/92 171/247/84
f 177/248/85 170/256/93 169/246/83 176/245/82 178/253/90 179/251/88 180/249/86
o SideTegel.026_Cube.050
v -2.480000 2.550000 4.000000
v -2.480000 2.750000 4.000000
v -2.500000 2.550000 4.000000
v -2.500000 2.750000 4.000000
v -2.480000 2.550000 3.500000
v -2.480000 2.750000 3.500000
v -2.500000 2.550000 3.500000
v -2.500000 2.750000 3.500000
v -2.480000 2.616667 4.000000
v -2.480000 2.683333 4.000000
v -2.500000 2.683333 4.000000
v -2.500000 2.616667 4.000000
v -2.500000 2.683333 3.500000
v -2.500000 2.616667 3.500000
v -2.480000 2.683333 3.500000
v -2.480000 2.616667 3.500000
v -2.460000 2.683333 4.000000
v -2.460000 2.750000 4.000000
v -2.460000 2.750000 3.500000
v -2.460000 2.683333 3.500000
v -2.440000 2.750000 4.000000
v -2.440000 2.750000 3.500000
v -2.470129 2.616667 4.000000
v -2.460000 2.633171 4.000000
v -2.465241 2.618114 4.000000
v -2.461606 2.622236 4.000000
v -2.460145 2.628404 4.000000
v -2.460000 2.633171 3.500000
v -2.470129 2.616667 3.500000
v -2.460145 2.628404 3.500000
v -2.461606 2.622236 3.500000
v -2.465241 2.618114 3.500000
v -2.449986 2.683333 4.000000
v -2.440000 2.703148 4.000000
v -2.445056 2.684522 4.000000
v -2.442179 2.687654 4.000000
v -2.440586 2.693220 4.000000
v -2.440000 2.703148 3.500000
v -2.449986 2.683333 3.500000
v -2.440586 2.693220 3.500000
v -2.442179 2.687654 3.500000
v -2.445056 2.684522 3.500000
vt 0.541667 0.000000
vt 0.625000 0.000000
vt 0.625000 0.250000
vt 0.541667 0.250000
vt 0.625000 0.500000
vt 0.541667 0.500000
vt 0.625000 0.750000
vt 0.541667 0.750000
vt 0.625000 0.750000
vt 0.541667 0.750000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.875000 0.500000
vt 0.875000 0.750000
vt 0.458333 0.750000
vt 0.458333 1.000000
vt 0.375000 1.000000
vt 0.482101 0.750000
vt 0.473005 0.750000
vt 0.460654 0.750000
vt 0.458936 0.750000
vt 0.458333 0.750000
vt 0.458333 0.500000
vt 0.375000 0.250000
vt 0.458333 0.250000
vt 0.375000 0.000000
vt 0.458333 0.000000
vt 0.458333 1.000000
vt 0.541667 0.000000
vt 0.625000 0.000000
vt 0.541667 1.000000
vt 0.482101 1.000000
vt 0.875000 0.750000
vt 0.541667 0.750000
vt 0.541667 1.000000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.568875 0.750000
vt 0.558463 0.750000
vt 0.544323 0.750000
vt 0.542357 0.750000
vt 0.625000 1.000000
vt 0.568875 1.000000
vt 0.473005 0.666667
vt 0.460654 0.666667
vt 0.458936 0.666667
vt 0.458333 0.000000
vt 0.482101 0.000000
vt 0.558463 0.666667
vt 0.544323 0.666667
vt 0.542357 0.666667
vt 0.541667 0.000000
vt 0.568875 0.000000
vt 0.625000 0.000000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.9995 -0.0303 0.0000
vn 0.9731 -0.2305 0.0000
vn 0.7500 -0.6614 0.0000
vn 0.2840 -0.9588 0.0000
vn 0.9983 -0.0589 0.0000
vn 0.9614 -0.2751 0.0000
vn 0.7364 -0.6766 0.0000
vn 0.2345 -0.9721 0.0000
usemtl SideTegel
s off
f 190/257/94 182/258/94 184/259/94 191/260/94
f 191/260/95 184/259/95 188/261/95 193/262/95
f 193/262/96 188/261/96 186/263/96 195/264/96
f 195/264/96 186/263/96 199/265/96 200/266/96
f 183/267/97 187/268/97 185/269/97 181/270/97
f 188/261/98 184/271/98 182/272/98 186/263/98
f 185/269/99 196/273/99 189/274/99 181/275/99
f 196/273/96 195/264/96 200/266/96 208/276/96 210/277/96 211/278/96 212/279/96 209/280/96
f 187/268/96 194/281/96 196/273/96 185/269/96
f 194/281/96 193/262/96 195/264/96 196/273/96
f 183/282/95 192/283/95 194/281/95 187/268/95
f 192/283/95 191/260/95 193/262/95 194/281/95
f 181/284/94 189/285/94 192/283/94 183/282/94
f 189/285/94 190/257/94 191/260/94 192/283/94
f 189/274/97 196/273/97 209/280/97 203/286/97
f 182/258/94 190/257/94 197/287/94 198/288/94
f 208/276/99 200/266/99 197/289/99 204/290/99
f 186/263/98 182/272/98 198/291/98 199/265/98
