2025-12-22 - 2026-06-22

Overview

3 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 51 commits to prod and 145 commits to all branches. On prod, 40 files have changed and there have been 8195 additions and 1912 deletions.

8 Releases published by 1 user

Published release-f0fce51 Release f0fce51 2026-06-20 00:33:07 +00:00

Published release-b85c2b7 Release b85c2b7 2026-06-19 23:51:41 +00:00

Published release-9424c7b Release 9424c7b 2026-06-19 23:32:55 +00:00

Published release-6ecbd59 Release 6ecbd59 2026-06-19 20:37:32 +00:00

Published release-9a274c1 Release 9a274c1 2026-06-19 05:02:28 +00:00

Published prod-12-2e38d51 -windows-x64-- 2026-06-19 04:46:07 +00:00

Published prod-8-5133418 Gitree prod-8-5133418 2026-06-19 02:42:20 +00:00

Published prod-6-3330c4e Gitree prod-6-3330c4e 2026-06-19 01:00:11 +00:00

3 Pull requests merged by 2 users

Merged #3 main 2026-06-19 04:50:27 +00:00

Merged #2 main 2026-06-19 02:18:52 +00:00

Merged #1 chore: Configure Renovate 2026-06-19 00:45:45 +00:00

1 Issue created by 1 user

Opened #4 Renovate Dashboard 2026-06-20 23:33:22 +00:00